| Flares Two red handheld and two orange smoke flares must be carried in boats operating in partially smooth waters and beyond. In case of trouble, these are often your only means of indicating assistance is needed and are essential for showing your location to a search boat. Use flares to attract attention when there are other boats in the area or aircraft overhead. Make sure you know how a flare works before you go out. Flares,should always be stored in a waterproof container, in a place where they don't receive too much pounding in rough conditions. |
![]() |
||
| Firing a Flare Remove cap at the top. Holding the base, pull tab up and out quickly and firmly at the top to ignite (note that some brands may ignite differently). Hold away from you as high as possible until it has finished, downwind and away from fuel sources. |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Flares often have a raised 'O' on the top cap of the orange flare, and a '+' on the red flare for easy identification in the dark. Having expired flares on board is the same as not having any at all as they are very unreliable. Check the expiry dates regularly. |
|||
| Flare Disposal Drop-off Locations | |
| Gold Coast Area | |
| Volunteer Marine Rescue Point Danger |
634 Coolong Street, Point Danger |
| Water Police | 40-44 Seaworld Drive, Main Beach |
| Maritime Safety Queensland Regional Office | 40-44 Seaworld Drive, Main Beach |
| Brisbane Area | |
| Volunteer Marine Rescue Beenleigh | Beenleigh Colonial Reserve, Jacobs Well |
| Volunteer Marine Rescue Raby Bay | William St, Cleveland |
| Coast Guard Manly | Fairlead Crescent, Manly |
| Coast Guard Redcliffe | 30 Thurecht Parade, Scarborough |
| Maritime Safety Queensland Regional Office | MacArthur Ave East, Pinkenba |
| Sunshine Coast Area | |
| Coast Guard Noosa | Munna Point, Noose |
| Coast Guard Caloundra | Tripcony Park, Caloundra |
| Volunteer Marine Rescue Bribie Island | Sylvan Beach Esplanade, Bribie Island |
| Queensland Boating and Fisheries Patrol | Parkyn Parade, Mooloolaba |
| Queensland Boating and Fisheries Patrol | Russell St, Noosa |
| Coast Guard Tin Can Bay | Norman Point, Tin Can Bay |
| Central Coast Areas | |
| Maritime Safety Queensland Regional Office | Buccaneer Ave, Urangan |
| Queensland Boating and Fisheries Patrol | John Howes Drive, Rosslyn Bay |
| Queensland Boating and Fisheries Patrol | Alf O'Rourke Drive, Gladstone Marina |
| Volunteer Marine Rescue Cannonvale | Altman Avenue, Cannonvale |
| Volunteer Marine Rescue Mackay | Ken White Avenue, Mackay Harbour |
| Northern Area | |
| Maritime Safety Queensland Regional Office | 60 Ross St, South Townsville |
| Queensland Boating and Fisheries Patrol | Corner Lennon Drv & Ross St, South Townsville |
| Coast Guard Ingham | Patterson Parade, Lucinda |
| Coast Guard Innisfail | Mourilyan Harbour, Mourilyan |
| Queensland Boating and Fisheries Patrol | 7 Haigh St, Ingham |
| Queensland Boating and Fisheries Patrol | 6 Herbert St, Bowen |
| Coast Guard Cairns | Marlin Wharf, Cairns |
| Maritime Safety Queensland Regional Office | Tingira St, Portsmith, Cairns |
| Queensland Boating and Fisheries Patrol | 6 Opal St, Port Douglas |
| Coast Guard Port Douglas | Whaft Street, Port Douglas |
| Queensland Boating and Fisheries Patrol | 38 Victoria Parade, Thursday Island |
| Volunteer Marine Rescue | Edens Landing, Weipa |








